| Sign In | Join Free | My xpshou.com |
|
Brand Name : HuaXin
Model Number : HXRKO77LTGX
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~50
Price : $3500~$3300
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED Display Module
Name : OLED Transparent Display
Display size : 77 inch
Resolution : 3840*2160
interface : HDMI*1
Capacitive Touch : 10 - point capacitive touch
Brightness : 200-600cd/m,auto -adjusting
view angle : 178/178
| Attribute | Value |
|---|---|
| Display Technology | AMOLED Display Module |
| Name | OLED Transparent Display |
| Display size | 77 inch |
| Resolution | 3840*2160 |
| Interface | HDMI*1 |
| Capacitive Touch | 10-point capacitive touch |
| Brightness | 200-600cd/m², auto-adjusting |
| View angle | 178°/178° |
77-inch OLED Transparent Screen
| Display Size | 77 inch |
| Backlight Type | OLED |
| Display Resolution | 3840*2160 |
| Display Aspect Ratio | 16:9 |
| Brightness | 200-600cd/m² Automatic Dimming |
| Contrast Ratio | 200000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 1ms (Gray To Gray) |
| Color Depth | 10bit (R), 1.07 billion colors |
| Capacitive Touch | 10-point capacitive touch |
| Power Input | AC 100-240V |
| Total Power Consumption | <600W |
| Operating Time | 7*12h (dynamic playback) |
| Total Service Life | 30000h |
| Operating Temperature | 0℃~40℃ |
| Humidity | 20%~80% |
| Material | Aluminum profile + Tempered glass + Sheet |
| Package Size | 1972*1040*587mm |
| Mounting Method | Base Mounting |
Base, Adapter, HDMI cable, Remote control
The key advantages of AMOLED (Active-Matrix Organic Light-Emitting Diode) displays include:
AMOLED is extremely expensive than LCD and TFT, lifetime is shorter than LCD and TFT and has lower peak brightness in sustained use.
Our certificates:
Huaxin Technology (Enshi) Co., LTD
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
How does the power efficiency of AMOLED displays compare to other display technologies?
|
|
77 Inch Giant Transparent Oled Display Arduino Intelligent Interaction For Government Affairs Images |